All holidays begin at sundown on the evening before the date specified in the tables below. For example, if the dates for Rosh Hashana were listed as Sep 19-20, then the holiday begins at sundown on Sep 18 and ends at sundown on Sep 20. Dates in bold are yom tov, so they have similar obligations and restrictions to Shabbat in the sense that normal "work" is forbidden.
The tables of holidays below include the current year and 4 years into the future for the Diaspora. Download to your favorite desktop, mobile or web-based calendar, or make a custom calendar to select a different year or for advanced options such as candle-lighting times and Torah readings.
Major holidays
| Holiday | 5771 (2010-2011) | 5772 (2011-2012) | 5773 (2012-2013) | 5774 (2013-2014) | 5775 (2014-2015) | 5776 (2015-2016) |
|---|---|---|---|---|---|---|
| Rosh Hashana | Sep 9-10 | Sep 29-30 | Sep 17-18 | Sep 5-6 | Sep 25-26 | Sep 14-15 |
| Yom Kippur | Sep 18 | Oct 8 | Sep 26 | Sep 14 | Oct 4 | Sep 23 |
| Sukkot | Sep 23-24 Sep 25-29 |
Oct 13-14 Oct 15-19 |
Oct 1-2 Oct 3-7 |
Sep 19-20 Sep 21-25 |
Oct 9-10 Oct 11-15 |
Sep 28-29 Sep 30-Oct 4 |
| Shmini Atzeret | Sep 30 | Oct 20 | Oct 8 | Sep 26 | Oct 16 | Oct 5 |
| Simchat Torah | Oct 1 | Oct 21 | Oct 9 | Sep 27 | Oct 17 | Oct 6 |
| Chanukah | Dec 2-9 | Dec 21-28 | Dec 9-16 | Nov 28-Dec 5 | Dec 17-24 | Dec 7-14 |
| Purim | Mar 20 | Mar 8 | Feb 24 | Mar 16 | Mar 5 | Mar 24 |
| Pesach | Apr 19-20 Apr 21-24 Apr 25-26 |
Apr 7-8 Apr 9-12 Apr 13-14 |
Mar 26-27 Mar 28-31 Apr 1-2 |
Apr 15-16 Apr 17-20 Apr 21-22 |
Apr 4-5 Apr 6-9 Apr 10-11 |
Apr 23-24 Apr 25-28 Apr 29-30 |
| Shavuot | Jun 8-9 | May 27-28 | May 15-16 | Jun 4-5 | May 24-25 | Jun 12-13 |
| Tish'a B'Av | Aug 9 | Jul 29 | Jul 16 | Aug 5 | Jul 26 | Aug 14 |
Minor holidays
| Holiday | 5771 (2010-2011) | 5772 (2011-2012) | 5773 (2012-2013) | 5774 (2013-2014) | 5775 (2014-2015) | 5776 (2015-2016) |
|---|---|---|---|---|---|---|
| Tu B'Shvat | Jan 20 | Feb 8 | Jan 26 | Jan 16 | Feb 4 | Jan 25 |
| Purim Katan | Feb 18 | Feb 14 | Feb 23 | |||
| Shushan Purim | Mar 21 | Mar 9 | Feb 25 | Mar 17 | Mar 6 | Mar 25 |
| Days of the Omer | ||||||
| Pesach Sheni | May 18 | May 6 | Apr 24 | May 14 | May 3 | May 22 |
| Lag B'Omer | May 22 | May 10 | Apr 28 | May 18 | May 7 | May 26 |
Public fasts
| Holiday | 5771 (2010-2011) | 5772 (2011-2012) | 5773 (2012-2013) | 5774 (2013-2014) | 5775 (2014-2015) | 5776 (2015-2016) |
|---|---|---|---|---|---|---|
| Tzom Gedaliah | Sep 12 | Oct 2 | Sep 19 | Sep 8 | Sep 28 | Sep 16 |
| Asara B'Tevet | Dec 17 | Jan 5 | Dec 23 | Dec 13 | Jan 1 | Dec 22 |
| Ta'anit Esther | Mar 17 | Mar 7 | Feb 21 | Mar 13 | Mar 4 | Mar 23 |
| Ta'anit Bechorot | Apr 18 | Apr 5 | Mar 25 | Apr 14 | Apr 2 | Apr 21 |
| Tzom Tammuz | Jul 19 | Jul 8 | Jun 25 | Jul 15 | Jul 5 | Jul 24 |
Modern holidays
| Holiday | 5771 (2010-2011) | 5772 (2011-2012) | 5773 (2012-2013) | 5774 (2013-2014) | 5775 (2014-2015) | 5776 (2015-2016) |
|---|---|---|---|---|---|---|
| Yom HaShoah | May 1 | Apr 19 | Apr 7 | Apr 27 | Apr 16 | May 5 |
| Yom HaZikaron | May 9 | Apr 25 | Apr 15 | May 5 | Apr 22 | May 11 |
| Yom HaAtzma'ut | May 10 | Apr 26 | Apr 16 | May 6 | Apr 23 | May 12 |
| Yom Yerushalayim | Jun 1 | May 20 | May 8 | May 28 | May 17 | Jun 5 |
Special Shabbatot
| Holiday | 5771 (2010-2011) | 5772 (2011-2012) | 5773 (2012-2013) | 5774 (2013-2014) | 5775 (2014-2015) | 5776 (2015-2016) |
|---|---|---|---|---|---|---|
| Shabbat Shuva | Sep 11 | Oct 1 | Sep 22 | Sep 7 | Sep 27 | Sep 19 |
| Shabbat Shekalim | Mar 5 | Feb 18 | Feb 9 | Mar 1 | Feb 14 | Mar 5 |
| Shabbat Zachor | Mar 19 | Mar 3 | Feb 23 | Mar 15 | Feb 28 | Mar 19 |
| Shabbat Parah | Mar 26 | Mar 17 | Mar 2 | Mar 22 | Mar 14 | Apr 2 |
| Shabbat HaChodesh | Apr 2 | Mar 24 | Mar 9 | Mar 29 | Mar 21 | Apr 9 |
| Shabbat HaGadol | Apr 16 | Mar 31 | Mar 23 | Apr 12 | Mar 28 | Apr 16 |
| Shabbat Chazon | Aug 6 | Jul 28 | Jul 13 | Aug 2 | Jul 25 | Aug 13 |
| Shabbat Nachamu | Aug 13 | Aug 4 | Jul 20 | Aug 9 | Aug 1 | Aug 20 |
| Shabbat Rosh Chodesh | ||||||
| Shabbat Machar Chodesh |
Rosh Chodesh
| Holiday | 5771 (2010-2011) | 5772 (2011-2012) | 5773 (2012-2013) | 5774 (2013-2014) | 5775 (2014-2015) | 5776 (2015-2016) |
|---|---|---|---|---|---|---|
| Rosh Chodesh Cheshvan | Oct 8 | Oct 28 | Oct 16 | Oct 4 | Oct 24 | Oct 13 |
| Rosh Chodesh Kislev | Nov 7 | Nov 27 | Nov 15 | Nov 3 | Nov 23 | Nov 12 |
| Rosh Chodesh Tevet | Dec 7 | Dec 26 | Dec 14 | Dec 3 | Dec 22 | Dec 12 |
| Rosh Chodesh Sh'vat | Jan 6 | Jan 25 | Jan 12 | Jan 2 | Jan 21 | Jan 11 |
| Rosh Chodesh Adar | Feb 4 | Feb 23 | Feb 10 | Jan 31 | Feb 19 | Feb 9 |
| Rosh Chodesh Nisan | Apr 5 | Mar 24 | Mar 12 | Apr 1 | Mar 21 | Apr 9 |
| Rosh Chodesh Iyyar | May 4 | Apr 22 | Apr 10 | Apr 30 | Apr 19 | May 8 |
| Rosh Chodesh Sivan | Jun 3 | May 22 | May 10 | May 30 | May 19 | Jun 7 |
| Rosh Chodesh Tamuz | Jul 2 | Jun 20 | Jun 8 | Jun 28 | Jun 17 | Jul 6 |
| Rosh Chodesh Av | Aug 1 | Jul 20 | Jul 8 | Jul 28 | Jul 17 | Aug 5 |
| Rosh Chodesh Elul | Aug 30 | Aug 18 | Aug 6 | Aug 26 | Aug 15 | Sep 3 |